<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Arteaga for 23rd Ward Alderman &#187; News</title>
	<atom:link href="http://arteaga23.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://arteaga23.com</link>
	<description>Martin Arteaga</description>
	<lastBuildDate>Tue, 13 Jan 2015 06:07:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>The New 23rd Ward</title>
		<link>http://arteaga23.com/buddypress</link>
		<comments>http://arteaga23.com/buddypress#comments</comments>
		<pubDate>Sun, 11 Jan 2015 22:33:42 +0000</pubDate>
		<dc:creator><![CDATA[martin_arteaga]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[23rd ward]]></category>
		<category><![CDATA[alderman]]></category>
		<category><![CDATA[martin arteaga]]></category>

		<guid isPermaLink="false">http://arteaga23.com/?p=470</guid>
		<description><![CDATA[CLICK ON THE LINK: 23rd Ward Demographic Map If you click on the link above.  You will see a map of the 23rd ward full of colors.  This map visually shows you the new 23rd ward.  If you haven&#8217;t noticed, the Latino population has exploded in the Southwest side of Chicago.  The 23rd Ward was remapped in 2011 and took into effect January 1, 2012.  It is one of the newest [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>CLICK ON THE LINK: <a href="http://arteaga23.com/wp-content/uploads/2015/01/23rd-Ward-Demographic-Map.pdf">23rd Ward Demographic Map</a></p>
<p>If you click on the link above.  You will see a map of the 23rd ward full of colors.  This map visually shows you the new 23rd ward.  If you haven&#8217;t noticed, the Latino population has exploded in the Southwest side of Chicago.  The 23rd Ward was remapped in 2011 and took into effect January 1, 2012.  It is one of the newest Hispanic majority wards in the City of Chicago.</p>
<p>Hispanics by Neighborhoods in the 23rd Ward</p>
<p>Garfield Ridge &#8211; ranges from 10%-50%.<br />
Clearing-ranges from 10%-50%.<br />
Archer Heights-ranges from 40%-80%.<br />
West Lawn-ranges from 60%-90%.<br />
Chicago Lawn-ranges from 80%-100%.</p>
<p><a href="http://arteaga23.com/wp-content/uploads/2015/01/23rd-Ward-Demographic-Map.pdf">CLICK ON THE LINK: 23rd Ward Demographic Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arteaga23.com/buddypress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust clears in New Latino Majority 23rd Ward with only One Latino Candidate</title>
		<link>http://arteaga23.com/buddypress</link>
		<comments>http://arteaga23.com/buddypress#comments</comments>
		<pubDate>Wed, 31 Dec 2014 01:35:10 +0000</pubDate>
		<dc:creator><![CDATA[martin_arteaga]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arteaga23.com/?p=415</guid>
		<description><![CDATA[December 30, 2014 For Immediate Release Contact: David Sanchez info@arteaga23.com 708-505-9166 Press Release Dust clears in New Latino Majority 23rd Ward with only One Latino Candidate With elections closely approaching, Martin Arteaga, a twenty-three year resident of the Southwest side, small business owner, and Progressive Aldermanic candidate, successfully removed Paulino Villarreal Jr. from the ballot in the 23rd Ward. The result, Martin Arteaga will be the only Latino candidate for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://arteaga23.com/wp-content/uploads/2014/12/Martin-Profile-Pic.jpg" class="lightbox view" rel="gallery[415]"><img src="http://arteaga23.com/wp-content/uploads/2014/12/Martin-Profile-Pic-300x300.jpg" alt="Martin Profile Pic" width="300" height="300" class="alignnone size-medium wp-image-416" /></a></p>
<p>December 30, 2014<br />
For Immediate Release<br />
Contact: David Sanchez<br />
info@arteaga23.com<br />
708-505-9166</p>
<p>Press Release</p>
<p><strong>Dust clears in New Latino Majority 23rd Ward<br />
with only One Latino Candidate<br />
</strong></p>
<p>With elections closely approaching, Martin Arteaga, a twenty-three year resident of the Southwest side, small business owner, and Progressive Aldermanic candidate, successfully removed Paulino Villarreal Jr. from the ballot in the 23rd Ward. The result, Martin Arteaga will be the only Latino candidate for Alderman in the new 67% Latino majority 23rd Ward.</p>
<p>Martin Arteaga stated, “The current alderman&#8217;s camp is running scared because this is big for our campaign, but even bigger for the Latino community. We stopped the Machine from inserting a candidate to divide the Latino vote. When I am Alderman, I will represent everyone in my ward, but I refused to accept divisive tactics. Now we move forward to February’s election and let the voters speak for themselves.” Arteaga hired attorney Andrew Finko. The competitor’s petitions were questioned for insufficient number of legitimate signatures under Chicago election law. Villarreal was 89 signatures short, per the final record exam.</p>
<p>The 23rd Ward includes Midway International Airport, Garfield Ridge, Clearing, Archer Heights, West Elsdon, West Lawn, and Chicago Lawn.</p>
<p>Martin is running on a platform of improving education, reducing crime, and pushing economic development in the Midway Airport area. Ideas include bringing new restaurants, entertainment venues, and parking to increase commerce (using the Rosemont entertainment district as a model) to create jobs and more revenue for the City of Chicago. Martin believes the infrastructure and business districts along Archer Ave and near Midway Airport are outdated. Martin believes in the improving the quality of life for the people in the 23rd Ward and will show it in his actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://arteaga23.com/buddypress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marty Castro endorses Arteaga for Alderman</title>
		<link>http://arteaga23.com/buddypress</link>
		<comments>http://arteaga23.com/buddypress#comments</comments>
		<pubDate>Fri, 05 Dec 2014 22:37:57 +0000</pubDate>
		<dc:creator><![CDATA[martin_arteaga]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arteaga23.com/?p=405</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="800" height="450" src="https://www.youtube.com/embed/HsK5dL7fYu4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://arteaga23.com/buddypress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arteaga Unexpectantly Strong Challenger</title>
		<link>http://arteaga23.com/buddypress</link>
		<comments>http://arteaga23.com/buddypress#comments</comments>
		<pubDate>Thu, 06 Nov 2014 04:59:57 +0000</pubDate>
		<dc:creator><![CDATA[martin_arteaga]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arteaga23.com/?p=315</guid>
		<description><![CDATA[Team Arteaga is in it to win it! NBC Chicago declared that the 23rd ward &#8220;could see a long-time mayoral ally face an unexpectedly strong challenger.&#8221; Thank you all for your continuous encouragement and support. http://www.nbcchicago.com/blogs/ward-room/Aldermanic-Races-Getting-Crowded-for-2015-280797732.html#ixzz3HdgbrO3R]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_316" style="width: 310px" class="wp-caption alignnone"><a href="http://arteaga23.com/wp-content/uploads/2014/11/city-hall-sign.jpg" class="lightbox view" rel="gallery[315]"><img src="http://arteaga23.com/wp-content/uploads/2014/11/city-hall-sign-300x125.jpg" alt="City Hall" width="300" height="125" class="size-medium wp-image-316" /></a><p class="wp-caption-text">City Hall</p></div>Team Arteaga is in it to win it! NBC Chicago declared that the 23rd ward &#8220;could see a long-time mayoral ally face an unexpectedly strong challenger.&#8221; Thank you all for your continuous encouragement and support.<br />
<a href="http://www.nbcchicago.com/blogs/ward-room/Aldermanic-Races-Getting-Crowded-for-2015-280797732.html#ixzz3HdgbrO3R" target="_blank">http://www.nbcchicago.com/blogs/ward-room/Aldermanic-Races-Getting-Crowded-for-2015-280797732.html#ixzz3HdgbrO3R</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arteaga23.com/buddypress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDFA- Endorses Martin Arteaga</title>
		<link>http://arteaga23.com/buddypress</link>
		<comments>http://arteaga23.com/buddypress#comments</comments>
		<pubDate>Sat, 18 Oct 2014 20:48:02 +0000</pubDate>
		<dc:creator><![CDATA[martin_arteaga]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arteaga23.com/?p=331</guid>
		<description><![CDATA[Democracy for America (DFA) was founded on the idea that the grassroots are the key to the Democratic Party’s success. For too long party leaders were beholden only to moneyed interests and high-powered consultants. The closer the Democratic Party aligned itself with Washington insiders, the further rank and file Democrats wandered from the polls on Election Day. Governor Howard Dean’s presidential campaign re-energized the grassroots by tapping into the progressive [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://arteaga23.com/wp-content/uploads/2014/11/DFA-Endorsement.jpg" class="lightbox view" rel="gallery[331]"><img src="http://arteaga23.com/wp-content/uploads/2014/11/DFA-Endorsement-295x300.jpg" alt="DFA Endorsement" width="295" height="300" class="alignnone size-medium wp-image-329" /></a></p>
<p>Democracy for America (DFA) was founded on the idea that the grassroots are the key to the Democratic Party’s success. For too long party leaders were beholden only to moneyed interests and high-powered consultants. The closer the Democratic Party aligned itself with Washington insiders, the further rank and file Democrats wandered from the polls on Election Day. Governor Howard Dean’s presidential campaign re-energized the grassroots by tapping into the progressive values that they cared about: strong communities, security at home and abroad, and liberty for all people to live the way they chose. Democracy for America was founded by Gov. Dean and built by those energized activists to help reform the Democratic Party from the ground up.</p>
]]></content:encoded>
			<wfw:commentRss>http://arteaga23.com/buddypress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
